Accepted Items - From Residents
| Item | Fees | |
|---|---|---|
| Appliances and Electronics (E-Waste)
 | No charge Items needing refrigerant removal - $21 per item | |
| Lighting
 | No charge | |
| Household Hazardous Waste
 | No charge | |
| Scrap Metal
 | No charge | |
| Styrofoam
 | No charge | |
| Tires
 | No charge | |
| Yard Waste
 | No charge | |
| Household Garbage (Bagged)
 | No charge - up to 2 bags $11 - up to 6 bags $21 - up to 10 bags | |
| Bulky Items and Furniture | ||
|---|---|---|
| Small items (chair, toilet or item of similar size) | $11 per item | |
| Large items (sofa or item of similar size) | $21per item | |
| Mattresses and box springs | $19 per item | |
| Loose and Mixed WasteIncludes: renovation waste, soil, sod, gravel, lumber, shingles, wood and vinyl siding, fencing, and other mixed waste | ||
|---|---|---|
| Load Type | Fees | Example | 
| Partial half-tonne load | $31 | |
| Level half-tonne load | $41 | |
| Heaping half-tonne load | $51 | |
| Other vehicle types | $51+ | |
 
      
                                     
      
             
      
             
      
            