For the period January 1 - September 30, 2019
2019 Budget |
$5,627.00 |
||||
---|---|---|---|---|---|
Expenditures to date: |
|||||
Council / Committee Day Meals |
|||||
Date | Description | Amount | |||
March 4 | Executive Committee | 12.75 | |||
March 11 | City Council Public Hearing | 19.81 | |||
April 3 | City Council | 12.75 | |||
April 15 | City Council | 12.67 | |||
April 24 | Community and Public Services Committee | 12.75 | |||
April 29 | City Council | 49.00 | |||
June 18 | City Council | 12.75 | |||
June 19 | City Council | 12.75 | |||
June 24 | Executive Committee | 12.75 | |||
June 28 | Utility Committee | 15.12 | |||
July 3 | City Council | 12.75 | |||
August 19 | Executive Committee | 7.61 | |||
August 26 | Executive Committee | 12.75 | |||
September 3 | Urban Planning Committee | 13.71 | |||
September 5 | Executive Committee | 13.71 | |||
September 6 | Audit Committee | 13.71 | |||
Total | $247.34 | ||||
Miscellaneous Items |
|||||
Coffee, tea, soda, juice, supplies | Various invoices | 3,350.17 | |||
Total | $3,350.17 | ||||
Expenditures Total | $3,597.51 | ||||
2019 Budget Remaining | $2,029.49 |