Population History
Most population figures are from the City of Edmonton Municipal Census. Those marked with GC are from the Government of Canada Census.
| Year | Population | Year | Population | Year | Population |
|---|---|---|---|---|---|
| 2011 | 812,201GC | ||||
| 2009 | 782,439 | 2008 | 752,412 | 2006 | 730,372GC |
| 2005 | 712,391 | 2001 | 657,350GC | 1999 | 648,284 |
| 1996 | 616,306GC | 1993 | 626,999 | 1992 | 618,195 |
| 1991 | 614,665GC | 1990 | 605,538 | 1989 | 583,872 |
| 1987 | 576,249 | 1986 | 571,506GC | 1983 | 560,085 |
| 1982 | 1981 | 521,205GC | 1980 | 505,773 | |
| 1979 | 491,359 | 1978 | 478,066 | 1977 | 471,474 |
| 1976 | 461,559GC | 1975 | 451,635 | 1974 | 445,691 |
| 1973 | 442,365 | 1972 | 441,530 | 1971 | 436,264GC |
| 1970 | 429,750 | 1969 | 422,418 | 1968 | 410,105 |
| 1967 | 393,593 | 1966 | 381,230GC | 1965 | 371,265 |
| 1964 | 1963 | 303,756 | 1962 | 294,967 | |
| 1961 | 1960 | 269,314 | 1959 | 260,733 | |
| 1958 | 252,131 | 1957 | 238,353 | 1956 | 223,549GC |
| 1955 | 209,353 | 1954 | 197,836 | 1953 | 183,411 |
| 1952 | 169,196 | 1951 | 158,012GC | 1950 | 148,861 |
| 1949 | 137,469 | 1948 | 126,609 | 1947 | 118,541 |
| 1946 | 114,976 | 1945 | 111,745 | 1944 | 108,416 |
| 1943 | 105,536 | 1942 | 96,725 | 1941 | 93,924GC |
| 1940 | 91,723 | 1939 | 90,419 | 1938 | 88,887 |
| 1937 | 87,034 | 1936 | 85,470 | 1935 | 82,634 |
| 1934 | 79,773 | 1933 | 79,231 | 1932 | 78,387 |
| 1931 | 79,059GC | 1930 | 77,557 | 1929 | 74,298 |
| 1928 | 69,744 | 1927 | 67,083 | 1926 | 65,163 |
| 1925 | 65,378 | 1924 | 63,160 | 1923 | 60,000* |
| 1922 | 60,000* | 1921 | 58,821GC | 1920 | 61,045 |
| 1919 | 60,000* | 1918 | 53,000* | 1917 | |
| 1916 | 53,846 | 1915 | 59,339 | 1914 | 72,516 |
| 1913 | 67,243 | 1912 | 1911 | 24,900GC | |
| 1909 | 23,000* | 1908 | 18,500 | 1906 | 14,088 |
| 1904 | 8,350 | 1903 | 6,995 | 1901 | 2,626GC |
| 1899 | 2,212 | 1897 | 2,212 | 1895 | 1,165 |
| 1892 | 700 | 1887 | 350* | 1881 | 263 |
| 1878 | 148 |
*Estimate
(a) Annexation of Strathcona - February 1, 1912
Annexation of North Edmonton - July 18, 1912
(b) Annexation of Calder - 1917
(c) Annexation of Beverly - December 30, 1961
(d) Annexation of Jasper Place - August 17, 1964
(e) General Annexation - January 1, 1982
The City of Edmonton provides this information in good faith but provides no warranty, nor accepts any liability arising from any incorrect, incomplete, or misleading information or its improper use.
For more information:
Election & Census Services
16304 - 114 Avenue
Edmonton, AB
T5M 3R8
| Telephone | 780-496-8008 |
|---|---|
| Fax | 780-498-7058 |
| elections@edmonton.ca | |
| Website | (http://edmonton.ca/election) |
