Weekly Building Permit Report

The reports listed below contain information about the building permits issued each week. They list the:

  • Permit numbers
  • Construction activity locations
  • Description of activity
  • Applicant
  • Site size
  • Construction values

Reports will be posted for a 6 month period before being removed.

Please be advised that the Weekly Building Report, containing Wednesday - Tuesday Data, will now be posted every Thursday. We apologize for the inconvenience.

Weekly Building Reports for 2012

Jan 18 - 24 Jan 25 - 31
Jan 4 - 10 Jan 11 - 17

Weekly Building Reports for 2011

Dec 21 - 27 Dec 28 - Jan 3
Dec 7 - 13 Dec 14 - 20
Nov 23 - 29 Nov 30 - Dec 6
Nov 9 - 15 Nov 16 - 22
Oct 26 - Nov 1 Nov 2 - 8
Oct 12 - 18 Oct 19 - 25
Sep 28 - Oct 4 Oct 5 - 11
Sep 14 - 20 Sep 21 - 27
Aug 31 - Sep 6 Sep 7 - 13
Aug 17 - 23 Aug 24 - 30
Aug 3 - 9 Aug 10 - 16
July 20 - July 26 July 27 - Aug 2
July 6 - 12 July 13 - 19
June 22 - 28 June 29 - July 5
June 8 - 14 June 15 - 21
May 25 - 31 June 1 - 7 
May 11 - 17 May 18 - 24
Apr 27 - May 3 May 4 - 10
Apr 13 - 19 Apr 20 - 26
Mar 30 - Apr 5 Apr 6 - 12
Mar 16 - 22 Mar 23 - 29
Mar 2 - 8 Mar 9 - 15
Feb 16 - 22 Feb 23 - Mar 1
Feb 2 - 8 Feb 9 - 15
Jan 19 - 25 Jan 26 - Feb 1
Jan 12 - 18
City of Edmonton Logo

Copyright © 2012, City of Edmonton.