Premier Sports Fields
A Premier Sports Field is a full size, rectangular field that is irrigated and regularly maintained.
Book a Premier Sports Field
We will be accepting booking applications starting April 16, 2012.
Booking Rates*
| Type of Use | Age | Rate Per Hour |
|---|---|---|
| General |
Minor |
$4.25 |
|
Adult |
$8.50 | |
| Weekend Tournament |
Minor |
$3.50 |
|
Adult |
$7 | |
| Lights (Kinsmen #2 only) |
$42 | |
*Rates include GST.
Premier Sports Fields by Zone
Northeast
| Facility | Address | Size |
|---|---|---|
| Airway Park E #2 Rugby Field | 113 ST - 111 AVE | |
| Archbishop O'Leary E #1 Combo | 87 ST - 132 AVE | 330' X 210' |
| Archbishop O'Leary E #3 Combo | 87 ST-132 AVE | 330' X 210' |
| Eastglen E #1 Combo | 68 ST - 114 AVE | 320' X 165' |
| ME Lazerte E #1 Combo | 68 ST - 144 AVE | 330' X 190' |
| ME Lazerte E #2 Soccer | 68 ST - 144 AVE | 330' X 210' |
| ME Lazerte E #3 Soccer | 68 ST - 144 AVE | 330' X 210' |
| ME Lazerte E #4 Soccer | 68 ST - 144 AVE | 330' X 210' |
| ME Lazerte E #5 Combo | 68 ST - 144 AVE | 330' X 180' |
| Queen Elizabeth NW #1 Combo | 91 ST - 132 AVE | 320' X 200' |
| Queen Elizabeth NW #2 Combo | 91 ST - 132 AVE | 230' X 170' |
| Queen Elizabeth NW #3 Combo | 91 ST - 132 AVE | 325' X 190' |
| Rundle Park #1 Combo | 29 ST - 113 AVE | 330' X 210' |
Northwest
| Facility | Address | Size |
|---|---|---|
| Archbishop MacDonald S #3 Combo | 142 ST - 108 AVE | 330' X 200' |
| Coronation Park S #1 Combo | 135 ST - 112 AVE | 325' X 185' |
| Coronation Park S #2 Combo | 135 ST - 112 AVE | 320' X 170' |
| Coronation Park S #3 Combo | 135 ST - 112 AVE | 325' X 220' |
| Jasper Place #1 Combo | 163 ST - 92 AVE | 330' X 210' |
| St Francis Xavier N #3 Combo | 163 ST - 92 AVE | 330' X 195' |
Southeast
| Facility | Address | Size |
|---|---|---|
| Austin O'Brien E #1 Combo | 62 ST - 95 AVE | 325' X 190' |
| Bonnie Doon N #1 Combo | 82 ST - 90 AVE | 330' X 210' |
| Forest Heights C #1 Combo | 81 ST - 103 AVE | 330' X 210' |
| Goldstick Park #1 Combo | 39 ST - 103 AVE | 330' X 200' |
| McNally W #4 Combo | 84 ST - 105 AVE | 320' X 200' |
| Mill Woods Park #1 Combo | 71 ST - 23 AVE | 300' X !80' |
| Mill Woods Park #4 Combo | 71 ST - 23 AVE | 350' X 205' |
| Mill Woods Park #5 Combo | 71 ST - 23 AVE | 320' X 185' |
| WP Wagner #1 Combo | 80 ST - 61 AVE | 325' X 175' |
Southwest
| Facility | Address | Size |
|---|---|---|
| Confederation N #1 Combo | 112 ST - 43 AVE | 325' X 200' |
| Confederation N #2 Combo | 112 ST - 43 AVE | 300' X 200' |
| Confederation N #4 Combo | 112 ST - 43 AVE | 330' X 210' |
| Kinsmen #1 Combo | 9100 Walterdale Hill | 320' X 190' |
| Kinsmen #2 Combo | 9100 Walterdale Hill | 330' X 180' |
| Rollie Miles S #1 Combo | 105 ST - 73 AVE | 300' X 180' |
For more information:
Recreation Facility Bookings
| Telephone | 780-442-4548 |
|---|---|
| Fax | 780-577-3527 |
| sportsfieldbookings@edmonton.ca |

Transforming Edmonton
Twitter
Facebook
YouTube
RSS