Facility Bookings
Looking for a venue to hold your picnic, social, sales/trade show, meeting, media event, and so on? We can help.
Babysitting
| Facility | Rental Fee |
|---|---|
| Kids Den | $4/hour |
| Kids Den Multi-Pass | $3.60/hour |
Miscellaneous Rentals
| Facility | Rental Fee |
|---|---|
| Court Fees | $20.25/hour |
| Racquets | $3.40/booking |
| Audio/Visual | $6.25/booking |
Rooms
| Facility | Rental Fee | Notes |
|---|---|---|
| Community Room | $21.25/hour | |
| All Community Rooms | $42.50/hour | |
| Concourse – Half Day | $10.50 | |
| Concourse – Full Day | $21 | |
| Court Fees | $20.25 | |
| Program Area – Indoor Playground | $35.25/hour | less than 30 children |
| Program Area – Indoor Playground | $49.50/hour | more than 30 children |
| Kids Den | $14/hour | |
| Program Area – Hourly | $48.50/hour | |
| Program Area – Half Day | $145.50 | |
| Program Area – Full Day | $291 | |
| Program Area – Weekend | $582 | |
| Board Room, Presidents Council Room, or Green Room – Hourly | $21.25/hour | |
| Board Room, Presidents Council Room, or Green Room – Half Day | $64 | |
| Board Room, Presidents Council Room, or Green Room – Full Day | $127.50 | |
| Board Room, Presidents Council Room, or Green Room – Weekend | $255 | |
| Storage Room | $555 | more than 100 square feet |
| Storage Room | $265 | less than 100 square feet |
Swimming Pools
If you book the pool and your group is over 75 then you need to book an additional lifegaurd to maintain safety levels. The pools are available for rent:
- Saturday – 5:15-6:15pm
- Saturday & Sunday – 8:45pm-midnight
- Sunday – 4:15-6:15pm
- Friday – 9:15pm-midnight
| Facility | Capacity | Hourly Rental Fee |
|---|---|---|
| All Pools – No Waves | $228 | |
| All Pools – Waves | $308 | |
| Main Pool – No Waves | $148.50 | |
| Main Pool – Waves | $229 | |
| Divepool or Teach Pool | $79 | |
| 25m Pool – Minor Sport Group | 75 | $11.50 per lane |
| Dive Tank | $73 | |
| Extra Lifeguard | 75+ | $34.25 |
On-site catering available.
For more information:
Mill Woods Recreation Centre
7207 28 Avenue| Telephone | In Edmonton: 311 Outside Edmonton: 780-442-5311 |
|---|---|
| 311@edmonton.ca |
Mill Woods Facility Booking Contacts
| Telephone | Swimming Pool, Pool toys, Whirlpool, Indoor Playground, Party Room, Board Room: 780-496-2915 Fitness Centre and Raquet Courts: 780-496-2900 Cafeteria: 780-462-4609 Arena Ice Surface Booking: 780-496-4999
|
|---|

Twitter - Follow us on Twitter
Facebook - Become a fan
YouTube - View our videos
RSS - Subscribe to our feeds