Swimming Lessons

Swimming is a great way to keep fit, learn water safety, improve your strokes, or just to have fun!

Parent & Tot

Super 3's

4 & 5 Year-Olds

Red Cross Swim Kids

Adult Swimming Lessons

Private Swimming Lessons

Lifesaving Certification Courses

 


Swim Assessment – Family

Ages: 6-16 years

Not sure which swimming lessons are best for you?

This 15-minute, one-on-one swim assessment is conducted by a qualified Swim Instructor to determine the candidate's swimming ability. The instructor then offers a recommendation such as registration into an appropriate swim level.

Londonderry Leisure Centre Winter 2010 - $5.35 / 15 minutes

Swim Assessment - Family Dates Time Course Code
Saturday Feb 6 noon-12:15pm 339857
Saturday Feb 20 noon-12:15pm 339858
Monday Feb 22 4-4:15pm 339897
Wednesday Feb 24 4-4:15pm 339898
Friday Feb 26 6-6:15pm 353574
Saturday Feb 27 noon-12:15pm 339861
Monday Mar 1 4-4:15pm 339899
Wednesday Mar 3 4-4:15pm 339900
Saturday Mar 6 noon-12:15pm 339862
Monday Mar 8 4-4:15pm 339901
Wednesday Mar 10 4-4:15pm 339903
Saturday Mar 13 noon-12:15pm 339863
Monday Mar 15 4-4:15pm 339905
Wednesday Mar 17 4-4:15pm 339906
Saturday Mar 20 noon-12:15pm 339864
Monday Mar 22 4-4:15pm 339908
Wednesday Mar 24 4-4:15pm 339910
Saturday Mar 27 noon-12:15pm 339865

Londonderry Leisure Centre Spring 2010 - $5.35 / 15 minutes

Swim Assessment - Family Dates Time Course Code
Friday Apr 9 6:15-6:45pm 348176
Saturday Apr 10 1-1:15pm 348206
Monday Apr 12 4:30-4:45pm 348407
Tuesday Apr 13 4-4:15pm 348493
Wednesday Apr 14 4:30-4:45pm 348408
Thursday Apr 15 5:45-6pm 348834
Friday Apr 16 6:15-6:45pm 348177
Saturday Apr 17 1-1:15pm 348207
Monday Apr 19 4:30-4:45pm 348409
Tuesday Apr 20 4-4:15pm 348778
Wednesday Apr 21 4:30-4:45pm 348410
Thursday Apr 22 5:45-6pm 348835
Friday Apr 23 6:15-6:45pm 348178
Saturday Apr 24 1-1:15pm 348208
Monday Apr 26 4:30-4:45pm 348411
Tuesday Apr 27 4-4:15pm 348779
Wednesday Apr 28 4:30-4:45pm 348412
Thursday Apr 29 5:45-6pm 348836
Friday Apr 30 6:15-6:45pm 348179
Saturday May 1 1-1:15pm 348209
Monday May 3 4:30-4:45pm 348413
Tuesday May 4 4-4:15pm 348780
Wednesday May 5 4:30-4:45pm 348414
Thursday May 6 5:45-6pm 348837
Friday May 7 6:15-6:45pm 348180
Saturday May 8 1-1:15pm 348210
Monday May 10 4:30-4:45pm 348415
Tuesday May 11 4-4:15pm 348781
Wednesday May 12 4:30-4:45pm 348416
Thursday May 13 5:45-6pm 348838
Friday May 14 6:15-6:45pm 348181
Saturday May 15 1-1:15pm 348211
Monday May 17 5:45-6pm 348456
Tuesday May 18 4-4:15pm 348782
Wednesday May 19 5:45-6pm 348457
Thursday May 20 5:45-6pm 348839
Tuesday May 25 4-4:15pm 348783
Wednesday May 26 5:45-6pm 348458
Thursday May 27 5:45-6pm 348840
Friday May 28 6:15-6:45pm 348182
Saturday May 29 1-1:15pm 348212
Monday May 31 5:45-6pm 348459
Tuesday Jun 1 4-4:15pm 348784
Wednesday Jun 2 5:45-6pm 348460
Thursday Jun 3 5:45-6pm 348841
Friday Jun 4 6:15-6:45pm 348183
Saturday Jun 5 1-1:15pm 348213
Monday Jun 7 5:45-6pm 348461
Tuesday Jun 8 4-4:15pm 348785
Wednesday Jun 9 5:45-6pm 348462
Thursday Jun 10 5:45-6pm 348842
Friday Jun 11 6:15-6:45pm 348184
Saturday Jun 12 1-1:15pm 348214
Monday Jun 14 5:45-6pm 348463
Tuesday Jun 15 4-4:15pm 348786
Wednesday Jun 16 5:45-6pm 348464
Thursday Jun 17 5:45-6pm 348843
Friday Jun 18 6:15-6:45pm 348185
Saturday Jun 19 1-1:15pm 348215
Monday Jun 21 5:45-6pm 348465

For more information:

Londonderry Fitness and Leisure Centre

14528 66 Street

Telephone

In Edmonton: 311

Outside Edmonton: 780-442-5311

Email 311@edmonton.ca
City of Edmonton Logo

Copyright © 2010, City of Edmonton.