Sponsorship & Advertising at Arenas

 Edmonton has 21 arenas that are conveniently located in neighbourhoods throughout the city, and they offer several advertising opportunities for businesses.

Audiences

Arenas attract more than two million participants and spectators each year:

  • Children and parents of minor hockey organizations
  • Male and female recreational hockey players
  • Casual ice-rink users for hockey, public skating and figure skating
  • Lacrosse and soccer players
  • Visitors and the general public

2011 Rates

Rates are for space only and do not include production. Production costs will vary depending on your requirements. Advertising is sold on a first-come-first-serve basis and space may be limited. All artwork must be approved by the City of Edmonton.

Ice Surface Advertising and Ice Resurfacing Machine Advertising may also be available. For more information, please contact our Corporate Sales Representative at 780-944-7744, or email corpsales@edmonton.ca.

Twin / Mid "B" Arenas

Twin / Mid "B" Arenas Units
1 2-7 8-13 14-20 21-30 31+
Rinkboard 1 year contract $800 $775 $750 $725 $700 $675
2 year contract $750 $725 $700 $675 $650 $600
3 year contract $700 $675 $650 $625 $600 $575
Wallboard 1 year contract $700 $675 $650 $625 $600 $575
2 year contract $650 $625 $600 $575 $550 $525
3 year contract $600 $575 $550 $525 $500 $475

Single "C" Arenas

Single "C" Arenas Units
1 2-7 8-13 14-20 21-30 31+
Rinkboard 1 year contract $650 $575 $550 $525 $500 $475
2 year contract $600 $525 $500 $475 $450 $425
3 year contract $550 $475 $450 $425 $400 $375
Wallboard 1 year contract $550 $475 $450 $425 $400 $375
2 year contract $500 $425 $400 $375 $350 $325
3 year contract $450 $375 $350 $325 $300 $275
   

Terwillegar Arenas

Terwillegar A Units
1 2-4 5-8 9+
Rinkboard 1 year contract $1,500 $1,425 $1,350 $1,275
2 year contract $1,425 $1,350 $1,275 $1,212
3 year contract $1,350 $1,283 $1,215 $1,148
Wallboard 1 year contract $1,500 $1,425 $1,350 $1,275
2 year contract $1,425 $1,350 $1,275 $1,212
3 year contract $1,350 $1,283 $1,215 $1,148
Terwillegar B Units
1 2-4 5-8 9+
Rinkboard 1 year contract $1,200 $1,140 $1,080 $1,020
2 year contract $1,140 $1,083 $1,026 $969
3 year contract $1,080 $1,026 $972 $918
Wallboard 1 year contract $1,200 $1,140 $1,080 $1,020
2 year contract $1,140 $1,083 $1,026 $969
3 year contract $1,080 $1,026 $972 $918
Terwillegar C & D Units
1 2-4 5-8 9+
Rinkboard 1 year contract $1,000 $950 $900 $850
2 year contract $950 $900 $855 $808
3 year contract $900 $855 $808 $765
Wallboard 1 year contract $1,000 $950 $900 $850
2 year contract $950 $900 $855 $808
3 year contract $900 $855 $808 $765

For more information:

Marketing Consultant

Community Services
City of Edmonton

Telephone 780-944-7744
City of Edmonton Logo

Copyright © 2012, City of Edmonton.